Last Trading Day · 19 Nov 2026
Market Flat
Volume
27.6 Cr
-1.6% DoD
Turnover
৳2,346 Cr
-6.5% DoD
Trades
231.3K
DSEX
2,564.26
▼ 0.01%
Active
439
of 441 stocks traded
Turnover
2,346
BDT Crore
Market Breadth
160 Up
68 Flat
213 Down
36.3% advancing
·
48.3% declining
Top Gainers · 19 Nov 2026
Most Active · By turnover
| # | Stock | LTP | Turnover | ||
|---|---|---|---|---|---|
| 121 | DS30 | 2,085.7 | -0.13% | 1 | 7,466.4M |
| 122 | DSES | 1,074.1 | -0.08% | 1 | 7,466.4M |
| 238 | MALEKSPIN | 59.7 | +9.74% | 7,144,664 | 406.6M |
| 395 | SPCL | 70.6 | +3.67% | 3,418,917 | 238.5M |
| 82 | BPPL | 25.1 | +4.15% | 8,869,435 | 218.0M |
| 349 | RUNNERAUTO | 53.0 | +1.92% | 3,713,217 | 195.5M |
| 88 | BXPHARMA | 149.4 | -0.13% | 1,270,284 | 190.7M |
| 322 | PRIMEBANK | 32.4 | +3.51% | 5,621,465 | 178.0M |
| 394 | SPCERAMICS | 29.5 | +2.08% | 5,694,702 | 170.0M |
| 392 | SONARGAON | 135.4 | +3.36% | 1,224,976 | 167.2M |
| 48 | ASIATICLAB | 116.7 | +1.83% | 1,413,940 | 162.8M |
| 120 | DOREENPWR | 44.3 | +1.84% | 3,615,462 | 160.3M |
| 204 | INTRACO | 27.2 | +3.42% | 5,791,932 | 155.8M |
| 151 | FEKDIL | 23.1 | +3.59% | 6,362,433 | 146.3M |
| 83 | BRACBANK | 66.6 | +0.15% | 2,130,739 | 141.0M |
| 138 | ENVOYTEX | 85.9 | +0.59% | 1,622,032 | 139.6M |
| 411 | TITASGAS | 23.4 | +9.35% | 6,069,037 | 137.7M |
| 84 | BSC | 116.1 | +2.11% | 1,141,527 | 130.0M |
| 242 | MATINSPINN | 137.8 | +9.98% | 924,836 | 123.9M |
| 433 | WATACHEM | 183.1 | +8.22% | 617,834 | 110.3M |
Data sourced from Dhaka Stock Exchange · Updated daily after market close